Change/% Change | ¡å120(-2.02%) |
---|---|
Volume/Change | 2,334,549 / ¡ã181,456 |
Daily Upper Limit/Lower Limit | 7,720 / 4,160 |
Ask/Size Volume | 5,830 / 277 |
---|---|
Bid/Size Volume | 5,820 / 20,253 |
Total Ask/Bid Size Volume | 56,589 / 256,734 |
Ask Size | A&B(£Ü) | Bid Size |
---|---|---|
412 | 5,920 | |
950 | 5,910 | |
3,443 | 5,900 | |
2,555 | 5,890 | |
3,766 | 5,880 | |
4,101 | 5,870 | |
11,946 | 5,860 | |
25,853 | 5,850 | |
3,286 | 5,840 | |
277 | 5,830 |
5,820 | 20,253 | |
5,810 | 38,754 | |
5,800 | 38,518 | |
5,790 | 13,264 | |
5,780 | 13,271 | |
5,770 | 32,724 | |
5,760 | 36,524 | |
5,750 | 35,565 | |
5,740 | 25,118 | |
5,730 | 2,743 |
Total Ask | B-A Size(£Ü) | Total Bid |
---|---|---|
56,589 | 200,145 | 256,734 |
Setting Month | 12 |
---|---|
Capital(100Mil) | 5,346 |
Listed Stock(K) | 534,570 |
Pan Ocean 011810 |
KOSPI 2,305.42(-27.22) FUTURE 0.00 (0.00) Basis: 304.02 |
High in 52wks | 8,680 |
---|---|
Change(%) | -32.95% |
Date | 2021-07-02 |
High in 52wks | 4,710 |
Change(%) | 23.57% |
Date | 2022-01-27 |
Year high | 8,390 |
Change(%) | -30.63% |
Date | 2022-05-24 |
Year low | 4,710 |
Change(%) | 23.57% |
Date | 2022-01-27 |
Total Market Cap.(Mil) | 3,111,195 |
---|---|
Foreign ratio | 14.91% |
PER/EPS | 5.66 / 1,028 |