+14.92%(0.63)
2,395.26
+5.08(0.71)%
717.97
Last Update: 2023.01.20 PM 3:59 Refresh
Current Price(KRW) | 20,400 |
Open(KRW) | 20,250 |
---|---|---|---|
Change(KRW) | 100 |
High(KRW) | 20,400 |
Change(%) | 0.49 |
Low(KRW) | 20,100 |
Volume(shr.) | 663,388 |
Ask(KRW) | 20,350 |
Prev Volume(shr.) | 1,088,932 |
Bid(KRW) | 20,350 |
Daily Upper Limit(₩) | 26,350 |
Capital(100M) | 32,098 |
Daily Lower Limit(₩) | 14,250 |
Listed stock(K) | 641,964 |
Prev Close(₩) | 20,300 |
Foreigners(%) | 74.53 |
the face value of a stock | 5,000 |
PER/EPS | -/- |
Setting Month | 12 |
Market Cap.(M) | 13,096,067 |
52wk highest | 25,100 |
Highest of year | 21,350 |
52wk lowest | 16,500 |
Lowest of year | 19,050 |
Total Ask | A&B(KRW) | Total Bid |
---|---|---|
157,245 |
B-A size |
145,668 |
10,625 |
20,600 |
|
17,164 |
20,550 |
|
41,656 |
20,500 |
|
39,648 |
20,450 |
|
18,667 |
20,400 |
|
20,350 |
6,647 |
|
20,300 |
10,383 |
|
20,250 |
14,447 |
|
20,200 |
19,306 |
|
20,150 |
15,301 |