-33.64%(-1.28)
2,592.34
-7.77(-0.89)%
863.80
Last Update: 2022.05.19 PM 3:59 Refresh
Current Price(KRW) | 22,500 |
Open(KRW) | 22,200 |
---|---|---|---|
Change(KRW) | 50 |
High(KRW) | 22,800 |
Change(%) | -0.22 |
Low(KRW) | 22,150 |
Volume(shr.) | 1,519,691 |
Ask(KRW) | 22,500 |
Prev Volume(shr.) | 1,060,406 |
Bid(KRW) | 22,500 |
Daily Upper Limit(₩) | 29,300 |
Capital(100M) | 32,098 |
Daily Lower Limit(₩) | 15,800 |
Listed stock(K) | 641,964 |
Prev Close(₩) | 22,550 |
Foreigners(%) | 74.68 |
the face value of a stock | 5,000 |
PER/EPS | -/- |
Setting Month | 12 |
Market Cap.(M) | 14,444,192 |
52wk highest | 27,450 |
Highest of year | 25,100 |
52wk lowest | 20,050 |
Lowest of year | 20,050 |
Total Ask | A&B(KRW) | Total Bid |
---|---|---|
244,651 |
B-A size |
289,045 |
27,142 |
22,750 |
|
11,638 |
22,700 |
|
5,493 |
22,650 |
|
8,956 |
22,600 |
|
150 |
22,550 |
|
22,500 |
34,252 |
|
22,450 |
44,139 |
|
22,400 |
34,993 |
|
22,350 |
30,732 |
|
22,300 |
17,284 |